Why We Should Learn and Remember Multiplication Tables 1 to 30 for Govt Job Exams?
In exams like SSC, Banking, and Railways, speed and accuracy are key. Whether you’re solving:
- Simplifications
- DI (Data Interpretation)
- Percentages
- Profit & Loss
- Time & Work
- Time & Distance
- Compound Interest & Many more Topics…
* Multiplication skills are used in every question. Even calculators aren’t allowed in almost every exams, so mental math becomes crucial. Having multiplication tables from 1 to 30 at your fingertips will help you: - Solve questions faster
- Avoid silly mistakes
- Improve calculation accuracy
- Score higher in Quantitative Aptitude
Multiplication Tables 1 to 30 (With Easy Format):
Here we are providing you multiplication tables chart from 1-30 which you can use to learn and remember tables in easy format. Also you can download these tables in PDF format at the last of this post for you ready reference.
Table of 1 | |||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Table of 2 | |||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Table of 3 | |||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
Table of 4 | |||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Table of 5 | |||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Table of 6 | |||||||||
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Table of 7 | |||||||||
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
Table of 8 | |||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
Table of 9 | |||||||||
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
Table of 10 | |||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Table of 11 | |||||||||
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
Table of 12 | |||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
Table of 13 | |||||||||
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 |
Table of 14 | |||||||||
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 |
Table of 15 | |||||||||
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 |
Table of 16 | |||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
Table of 17 | |||||||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 |
Table of 18 | |||||||||
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
18 | 36 | 39 | 52 | 90 | 108 | 126 | 144 | 152 | 180 |
Table of 19 | |||||||||
19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 |
Table of 20 | |||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Table of 21 | |||||||||
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 |
Table of 22 | |||||||||
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
Table of 23 | |||||||||
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 |
Table of 24 | |||||||||
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 |
Table of 25 | |||||||||
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Table of 26 | |||||||||
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
26 | 52 | 78 | 104 | 130 | 156 | 182 | 208 | 234 | 260 |
Table of 27 | |||||||||
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
27 | 54 | 81 | 108 | 135 | 162 | 189 | 216 | 243 | 270 |
Table of 28 | |||||||||
28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 56 | 84 | 112 | 140 | 168 | 196 | 224 | 252 | 280 |
Table of 29 | |||||||||
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 58 | 87 | 116 | 145 | 174 | 203 | 232 | 261 | 290 |
Table of 30 | |||||||||
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
Practice Time – Fill in the Blanks Format
Practice makes perfect! Try these practice sets and check your memory.
Practice Set 1: Fill in the Blanks
- 7 × 6 = ___
- 9 × 8 = ___
- 15 × 4 = ___
- 13 × 6 = ___
- 25 × 3 = ___
- 12 × 12 = ___
- 8 × 9 = ___
- 18 × 5 = ___
- 30 × 2 = ___
- 6 × 14 = ___
Practice Set 2: Rapid Fire (Try Mentally!)
- 14 × 7 = ?
- 19 × 3 = ?
- 6 × 13 = ?
- 16 × 9 = ?
- 21 × 5 = ?
Challenge yourself to answer within 10 seconds per question!
Tips to Memorize Tables Faster
Here are some smart tricks to help you master tables:
Use Patterns
- Table of 5 ends in 0 or 5
- Table of 9 has digit-sum = 9 (9×2 = 18 → 1+8 = 9)
Visual Charts
Print tables on chart paper and stick on wall for daily revision.
Table Tricks
- Table of 11 → 11, 22, 33, …
- Table of 12 → Add 12 in every step
Why Tables 1 to 30 Are a Must for Govt Exam Aspirants
Benefit | Impact |
Speed | Faster Calculations |
Accuracy | Less Mistakes |
Time Management | More Questions Attempted |
Confidence | Boosts Problem Solving |
Whether it’s SSC CGL, Railway NTPC, or Banking PO – this one simple habit of mastering tables 1 to 30 can put you ahead of others. Multiplication tables are not just for school students — they are lifelines for competitive exam aspirants. Even a 5-second saving in every question can lead to better time management and more attempts.
So, make it a habit — revise these tables 1 to 30 every day, test yourself weekly, and apply your learning in real exam-style practice.
📥 Download Multiplication Table 1–30 (PDF)
Do you need Square Chart of 1-100 for your preparations? Click Here to Download